Ounces, quarters, pre-rolls, drinks and vapes from a licensed store, delivered. Type your address to see if we reach you.
This page lists cannabis products and prices. You must be 19+ to view it in British Columbia.
Live prices from our shelf, updated October 12, 2026. Every item is tested, excise-stamped product from BC's regulated supply, sold by a licensed store (BC LCRB cannabis retail store licence #450266) and delivered with ID checked at the door. 247 products in stock.
| Product | Price | Per gram |
|---|---|---|
| Oak City Dank - 14gBuzz · 14 g · 25.78% THC | $49.99 | $3.57/g |
| Lemon Haze - 28gBuzz · 28 g · 25.8% THC | $99.99 | $3.57/g |
| Day Dreamin' CBD Infused - 7gGrown Here Farms · 7 g · 16.41% CBD | $26.99 | $3.86/g |
| Dante Inferno - 28gNovember Rain · 28 g · 28.31% THC | $119.99 | $4.29/g |
| Midnight Kruntz - 28gNovember Rain · 28 g · 29.82% THC | $119.99 | $4.29/g |
| Hawaiian Dream - 14gBuzz · 14 g · 25.2% THC | $60.99 | $4.36/g |
| GG4 - 14gBuzz · 14 g · 25.12% THC | $64.99 | $4.64/g |
| Skywlkr OG - 7gVersus · 7 g · 30.8% THC | $33.99 | $4.86/g |
| Deathrock - 28gWeeds · 28 g · 27.29% THC | $144.99 | $5.18/g |
| Yeti OG - 7gHappy Hour · 7 g · 26.1% THC | $39.99 | $5.71/g |
| Apple Fritter - 7gPotluck · 7 g · 25.7% THC | $39.99 | $5.71/g |
| Strawberry Cough - 7gPotluck · 7 g · 28.96% THC | $39.99 | $5.71/g |
| Product | Price | Per gram |
|---|---|---|
| Lemon Haze - 28gBuzz · 28 g · 25.8% THC | $99.99 | $3.57/g |
| Dante Inferno - 28gNovember Rain · 28 g · 28.31% THC | $119.99 | $4.29/g |
| Midnight Kruntz - 28gNovember Rain · 28 g · 29.82% THC | $119.99 | $4.29/g |
| Deathrock - 28gWeeds · 28 g · 27.29% THC | $144.99 | $5.18/g |
| Oak City Dank - 14gBuzz · 14 g · 25.78% THC | $49.99 | $3.57/g |
| Hawaiian Dream - 14gBuzz · 14 g · 25.2% THC | $60.99 | $4.36/g |
| GG4 - 14gBuzz · 14 g · 25.12% THC | $64.99 | $4.64/g |
| Bubblegum Sherb - 14gBonkers · 14 g · 27.75% THC | $89.99 | $6.43/g |
| Blueberry Sugar - 14gVALHALLA FLWR · 14 g · 31.9% THC | $99.99 | $7.14/g |
| Product | Price | Per joint |
|---|---|---|
| Loosies - Purple Punch - 28 x 0.5gBuzz · 28 × 0.5 g · 23.5% THC | $49.99 | $1.79 |
| Indica - 20 x 0.35gVersus · 20 × 0.35 g · 26.2% THC | $37.99 | $1.90 |
| Low - 10 x 0.35gLite Label · 10 × 0.35 g · 18% THC | $19.99 | $2.00 |
| Pink Kush - 10 x 0.35gPure Sunfarms · 10 × 0.35 g · 29.4% THC | $19.99 | $2.00 |
| Gnarberry Dartz - 10 x 0.4gShred · 10 × 0.4 g · 28.5% THC | $19.99 | $2.00 |
| Rockstar Slims - 10 x 0.4gSuper Toast · 10 × 0.4 g · 23% THC | $19.99 | $2.00 |
| Ghost Train Haze - 10 x 0.35gTRYGG · 10 × 0.35 g · 2.554% THC | $19.99 | $2.00 |
| Cookies - 20 x 0.5gBuzz · 20 × 0.5 g · 23.45% THC | $41.99 | $2.10 |
| Sativa Haze - 20 x 0.5gBuzz · 20 × 0.5 g · 27.3% THC | $41.99 | $2.10 |
| Lemon Cherry Popperz - 10 x 0.35gGood Supply · 10 × 0.35 g · 28.6% THC | $21.99 | $2.20 |
| Product | Price |
|---|---|
| Citrus PunchPunchy's · 355 ml · 10 mg THC | $4.99 |
| Mango GuavaGreen Monke · 350 ml · 3 mg THC | $5.49 |
| Fruit PunchPunchy's · 355 ml · 10 mg THC | $5.49 |
| CBG Blackberry Lime SeltzerJUST Seltzers Lite · 355 ml · 2.5 mg THC | $5.99 |
| Mollo 10Mollo Seltzers · 355 ml · 10 mg THC | $5.99 |
| Dragonfruit Watermelon CBDSolei · 355 ml · 25 mg CBD | $5.99 |
| 2:1:1 CBN Real Fruit Boysenberry - 1 pieceWyld · 10 mg THC | $2.49 |
| The Orange One Sativa - 1 pieceNo Future · 10 mg THC | $2.99 |
| The Purple One Sativa - 1 pieceNo Future · 10 mg THC | $2.99 |
| MAX10 - Shark Attack - 1 pieceSHRED'EMS · 10 mg THC | $2.99 |
| Fully Blasted - Pink Lemonade - 1 pieceSOURZ by Spinach · 10 mg THC | $2.99 |
| Sativa Cherry Cola Live Rosin - 1 pieceChomp · 10 mg THC | $3.49 |
| Product | Price | Per gram |
|---|---|---|
| Nitro CBG:THC - 2gCruise Control · 2 g · 50% THC | $49.99 | $25.00/g |
| Purple Afghani Full Spectrum - 1.2gVersus · 1.2 g · 85.5% THC | $35.99 | $29.99/g |
| CBC Mango Kiwi Haze - 1.2gSpinach · 1.2 g · 83.3% THC | $36.99 | $30.83/g |
| CBG Strawberry Watermelon - 1.2gSpinach · 1.2 g · 83.3% THC | $36.99 | $30.83/g |
| Galactic Grape - 1.2gSpinach · 1.2 g · 83.3% THC | $36.99 | $30.83/g |
| Peach Punch - 1.2gSpinach · 1.2 g · 83.3% THC | $36.99 | $30.83/g |
| Neon Razz - 1gBuzz · 1 g · 91.4% THC | $32.99 | $32.99/g |
| Juicy Rough - 1gFeather · 1 g · 83% THC | $32.99 | $32.99/g |
Misty Mountain Cannabis · 1318A Esquimalt Road, Esquimalt · (250) 590-3292 · BC LCRB cannabis retail store licence #450266 · delivery 1:30 pm–9 pm daily, $3, free over $60.